Date | Time | Home Team | Away Team |
2021-09-25 | 04:30 PM | Oxford University | Bournemouth |
2021-10-02 | 01:30 PM | Bournemouth | Reading 2 |
2021-10-09 | 01:30 PM | Trojans | Bournemouth |
2021-10-16 | 12:30 PM | Milton Keynes | Bournemouth |
2021-10-30 | 01:30 PM | Bournemouth | Staines 1 |
2021-11-06 | 12:00 PM | Slough | Bournemouth |
2021-11-13 | 01:30 PM | Bournemouth | Winchester |
2021-11-20 | 12:30 PM | Banbury | Bournemouth |
2021-11-27 | 01:30 PM | Bournemouth | Henley |
2021-12-04 | 01:15 PM | Maidenhead | Bournemouth |
2021-12-11 | 01:30 PM | Bournemouth | Oxford OBU 1 |
2022-01-15 | 01:30 PM | Bournemouth | Oxford University |
2022-01-22 | 01:00 PM | Reading 2 | Bournemouth |
2022-01-29 | 01:30 PM | Bournemouth | Trojans |
2022-02-05 | 01:30 PM | Bournemouth | Milton Keynes |
2022-02-12 | 01:30 PM | Staines 1 | Bournemouth |
2022-02-26 | 01:30 PM | Bournemouth | Slough |
2022-03-05 | 02:00 PM | Winchester | Bournemouth |
2022-03-12 | 01:30 PM | Bournemouth | Banbury |
2022-03-19 | 01:30 PM | Henley | Bournemouth |
2022-03-26 | 01:30 PM | Bournemouth | Maidenhead |
2022-04-02 | 02:30 PM | Oxford OBU 1 | Bournemouth |
Date | Time | Home Team | Away Team |
2021-09-25 | 11:30 AM | Bournemouth 2 | Salisbury 1 |
2021-10-09 | 11:30 AM | Bournemouth 2 | Trojans 2 |
2021-10-16 | 11:30 AM | Bournemouth 2 | Andover 1 |
2021-10-30 | 12:00 AM | Chichester 2 | Bournemouth 2 |
2021-11-06 | 11:30 AM | Bournemouth 2 | Hamble 1 |
2021-11-13 | 12:15 PM | Portsmouth 1 | Bournemouth 2 |
2021-11-20 | 11:30 AM | Bournemouth 2 | Southampton 1 |
2021-11-27 | 01:30 PM | Basingstoke 2 | Bournemouth 2 |
2021-12-04 | 11:30 AM | Bournemouth 2 | Gillingham 1 |
2021-12-11 | 12:15 PM | Haslemere 1 | Bournemouth 2 |
2021-12-18 | 12:00 AM | Southampton University 1 | Bournemouth 2 |
2022-01-15 | 12:00 AM | Salisbury 1 | Bournemouth 2 |
2022-01-22 | 11:30 AM | Bournemouth 2 | Southampton University 1 |
2022-01-29 | 10:30 AM | Trojans 2 | Bournemouth 2 |
2022-02-05 | 12:45 PM | Andover 1 | Bournemouth 2 |
2022-02-12 | 11:30 AM | Bournemouth 2 | Chichester 2 |
2022-02-26 | 01:30 PM | Hamble 1 | Bournemouth 2 |
2022-03-05 | 11:30 AM | Bournemouth 2 | Portsmouth 1 |
2022-03-12 | 02:15 PM | Southampton 1 | Bournemouth 2 |
2022-03-19 | 11:30 AM | Bournemouth 2 | Basingstoke 2 |
2022-03-26 | 02:00 PM | Gillingham 1 | Bournemouth 2 |
2022-04-02 | 11:30 AM | Bournemouth 2 | Haslemere 1 |
Date | Time | Home Team | Away Team |
2021-09-25 | 01:00 PM | Petersfield 1 | Bournemouth 3 |
2021-10-02 | 03:00 PM | Bournemouth 3 | Romsey 1 |
2021-10-09 | 01:30 PM | Winchester 2 | Bournemouth 3 |
2021-10-16 | 03:15 PM | Chichester 3 | Bournemouth 3 |
2021-10-30 | 03:00 PM | Bournemouth 3 | Bye |
2021-11-06 | 01:00 PM | Poole 1 | Bournemouth 3 |
2021-11-13 | 03:00 PM | Bournemouth 3 | United Services Portsmouth 1 |
2021-11-20 | 01:30 PM | Winchester 3 | Bournemouth 3 |
2021-11-27 | 03:00 PM | Bournemouth 3 | Alton 1 |
2021-12-04 | 03:00 PM | Fareham 3 | Bournemouth 3 |
2021-12-11 | 03:00 PM | Bournemouth 3 | Haslemere 2 |
2022-01-15 | 03:00 PM | Bournemouth 3 | Petersfield 1 |
2022-01-22 | 12:30 PM | Romsey 1 | Bournemouth 3 |
2022-01-29 | 03:00 PM | Bournemouth 3 | Winchester 2 |
2022-02-05 | 03:00 PM | Bournemouth 3 | Chichester 3 |
2022-02-12 | 01:00 PM | Bye | Bournemouth 3 |
2022-02-26 | 03:00 PM | Bournemouth 3 | Poole 1 |
2022-03-05 | 12:30 PM | United Services Portsmouth 1 | Bournemouth 3 |
2022-03-12 | 03:00 PM | Bournemouth 3 | Winchester 3 |
2022-03-19 | 11:00 AM | Alton 1 | Bournemouth 3 |
2022-03-26 | 03:00 PM | Bournemouth 3 | Fareham 3 |
2022-04-02 | 02:00 PM | Haslemere 2 | Bournemouth 3 |
Date | Time | Home Team | Away Team |
2021-09-25 | 03:00 PM | Bournemouth 4 | Winchester Academy |
2021-10-02 | 12:00 PM | Romsey 2 | Bournemouth 4 |
2021-10-09 | 03:00 PM | Bournemouth 4 | Fareham 5 |
2021-10-16 | 03:00 PM | Bournemouth 4 | Basingstoke 3 |
2021-10-30 | 12:00 AM | Chichester Friars | Bournemouth 4 |
2021-11-06 | 03:00 PM | Bournemouth 4 | New Forest |
2021-11-13 | 01:30 PM | Wimborne Wayfarers | Bournemouth 4 |
2021-11-20 | 03:00 PM | Bournemouth 4 | Southampton University 3 |
2021-11-27 | 01:00 PM | Alton 2 | Bournemouth 4 |
2021-12-04 | 03:00 PM | Bournemouth 4 | Gosport Borough |
2021-12-11 | 04:30 PM | Trojans 4 | Bournemouth 4 |
2022-01-15 | 03:00 PM | Winchester Academy | Bournemouth 4 |
2022-01-22 | 03:00 PM | Bournemouth 4 | Romsey 2 |
2022-01-29 | 03:00 PM | Fareham 5 | Bournemouth 4 |
2022-02-05 | 12:15 PM | Basingstoke 3 | Bournemouth 4 |
2022-02-12 | 03:00 PM | Bournemouth 4 | Chichester Friars |
2022-02-26 | 11:45 AM | New Forest | Bournemouth 4 |
2022-03-05 | 03:00 PM | Bournemouth 4 | Wimborne Wayfarers |
2022-03-12 | 12:00 AM | Southampton University 3 | Bournemouth 4 |
2022-03-19 | 03:00 PM | Bournemouth 4 | Alton 2 |
2022-03-26 | 12:15 PM | Gosport Borough | Bournemouth 4 |
2022-04-02 | 03:00 PM | Bournemouth 4 | Trojans 4 |
Date | Time | Home Team | Away Team |
2021-09-25 | 01:00 PM | Bournemouth 5 | Romsey 4 |
2021-10-02 | 12:00 AM | Bye | Bournemouth 5 |
2021-10-09 | 01:00 PM | Bournemouth 5 | New Forest 2 |
2021-10-16 | 01:30 PM | Wimborne Wayfarers 2 | Bournemouth 5 |
2021-10-30 | 01:00 PM | Bournemouth 5 | Andover 4 |
2021-11-06 | 03:00 PM | Trojans 6 | Bournemouth 5 |
2021-11-13 | 01:00 PM | Bournemouth 5 | Swanage & Wareham 2 |
2021-11-20 | 01:00 PM | Bournemouth 5 | Gillingham 3 |
2021-11-27 | 03:00 PM | Poole 4 Development | Bournemouth 5 |
2022-01-15 | 02:00 PM | Romsey 4 | Bournemouth 5 |
2022-01-22 | 01:00 PM | Bournemouth 5 | Bye |
2022-01-29 | 10:15 AM | New Forest 2 | Bournemouth 5 |
2022-02-05 | 01:00 PM | Bournemouth 5 | Wimborne Wayfarers 2 |
2022-02-12 | 12:45 PM | Andover 4 | Bournemouth 5 |
2022-02-26 | 01:00 PM | Bournemouth 5 | Trojans 6 |
2022-03-05 | 01:15 PM | Swanage & Wareham 2 | Bournemouth 5 |
2022-03-12 | 12:00 PM | Gillingham 3 | Bournemouth 5 |
2022-03-19 | 01:00 PM | Bournemouth 5 | Poole 4 Development |
Start Date | Start Time | Home Team | Away Team |
2021-09-25 | 12:00 PM | Chichester Mens O40 Deacons | Bournemouth Mens O40 |
2021-10-02 | 12:00 PM | Bournemouth Mens O40 | Portsmouth Mens O40 Veterans |
2021-10-09 | 02:00 PM | Trojans Mens O40 Vets | Bournemouth Mens O40 |
2021-10-16 | 12:00 PM | Bournemouth Mens O40 | United Services Portsmouth Mens O40 Masters |
2021-11-06 | 12:00 PM | Andover Mens O40 Diamonds | Bournemouth Mens O40 |
2021-11-13 | 12:00 PM | Bournemouth Mens O40 | Woking Mens O40 |
2021-11-20 | 02:30 PM | Newbury & Thatcham Mens O40 | Bournemouth Mens O40 |
2021-11-27 | 12:00 PM | Bournemouth Mens O40 | West Wilts Mens O40 Masters |
2021-12-04 | 12:00 PM | Salisbury Mens O40 Strollers | Bournemouth Mens O40 |
2021-12-11 | 12:00 PM | Bournemouth Mens O40 | Winchester Mens O40 Wizards |
2022-01-08 | 01:30 PM | Havant Mens O40 Bees | Bournemouth Mens O40 |
2022-01-15 | 12:00 PM | Bournemouth Mens O40 | Chichester Mens O40 Deacons |
2022-01-22 | 12:30 PM | Portsmouth Mens O40 Veterans | Bournemouth Mens O40 |
2022-01-29 | 12:00 PM | Bournemouth Mens O40 | Trojans Mens O40 Vets |
2022-02-05 | 02:00 PM | United Services Portsmouth Mens O40 Masters | Bournemouth Mens O40 |
2022-02-12 | 12:00 PM | Bournemouth Mens O40 | Andover Mens O40 Diamonds |
2022-03-05 | 12:45 PM | Woking Mens O40 | Bournemouth Mens O40 |
2022-03-12 | 12:00 PM | Bournemouth Mens O40 | Newbury & Thatcham Mens O40 |
2022-03-19 | 12:00 PM | West Wilts Mens O40 Masters | Bournemouth Mens O40 |
2022-03-26 | 12:00 PM | Bournemouth Mens O40 | Salisbury Mens O40 Strollers |
2022-04-02 | 12:00 PM | Winchester Mens O40 Wizards | Bournemouth Mens O40 |
2022-04-09 | 12:00 PM | Bournemouth Mens O40 | Havant Mens O40 Bees |
1. Launch the Settings app on your iPhone or iPad.
2. Tap on Mail, Contacts, Calendars.
3. Tap on Add Account… under the Mail section.
4. Tap on Other.
5. Tap on Add Subscribed Calendar under the Other section.
6. Enter or copy in the server location of the calendar. This is the .ics link for your team.
7. Leave the username, password, and SSL info empty.
8. Tap the Next button.
9. Tap the Save button.
That’s it, the subscribed Calendar will now show up in the Calendar app.
1. Open https://calendar.google.com/calendar/ on web browser. You can only add a calendar using a link from a computer, not the app.
2. Next to “Other calendars” on the left, click the Down Arrow.
3. Select Add by URL.
4. Enter the ics link for your team.
5. Click Add Calendar.
6. The calendar will appear on the left side under “Other calendars.”
Note: It might take up to 12 hours for changes to show in your Google Calendar on your phone..
Just copy the links below